Illustrative sample data — methodology
Module 10 of 15
Franchise Piracy Aggregator
Track cumulative piracy exposure across your entire franchise — not just individual titles. Monthly trend lines reveal compounding exposure as new installments release.
Fallen Empire 3 titles
Monthly total peers
Title breakdown
| Title | Year | Peers | Seeders |
|---|---|---|---|
| Fallen Empire: Origins | 2022 | 118,000 | 82,000 |
| Fallen Empire II | 2024 | 164,000 | 114,000 |
| Fallen Empire III | 2025 | 241,000 | 172,000 |
Ghost Protocol 4 titles
Monthly total peers
Title breakdown
| Title | Year | Peers | Seeders |
|---|---|---|---|
| Ghost Protocol | 2021 | 74,000 | 51,000 |
| Ghost Protocol 2 | 2022 | 89,000 | 62,000 |
| Ghost Protocol 3 | 2024 | 102,000 | 71,000 |
| Ghost Protocol 4 | 2025 | 98,000 | 68,000 |
Nexus 3 titles
Monthly total peers
Title breakdown
| Title | Year | Peers | Seeders |
|---|---|---|---|
| Nexus | 2023 | 112,000 | 78,000 |
| Nexus Reborn | 2024 | 138,000 | 96,000 |
| Nexus Rising | 2025 | 176,000 | 121,000 |